Description
FiltoClear – that’s state-of-the-art filter performance. OASE premium technology meets architectural garden ponds and trendy streams. Since all controls are integrated in the lid, the pressure filter made of high-quality plastic can be buried in the ground and optimally integrated into the pond landscape. The perfect clear water result: The FiltoClear 5000 basic model (380 mm x 310 mm) cleans ponds up to 5,000 liters highly effectively thanks to finely structured filter sponges and a powerful 18-watt UV-C lamp. With its high flow rate based on the OASE bypass technology (5,000 l/h), any blockages in the filter are a thing of the past. The easy-to-use pull mechanism makes cleaning the filter easy. You can even change the UV-C lamp quickly and easily during operation.
Technical dataÂ
| Dimensions (Ø x H) | mm | 380 x 370 |
| Rated voltage | 220 – 240 V / 50/60 Hz | |
| Net weight | kg | 8.00 |
| Limited Warranty | Years | 2 + 1 |
| UVC power | W | 18 |
| Number of red filter foams | Units | 1 |
| Number of purple filter foams | Units | 1 |
| Inlet connections | mm | 38 / 50 |
| Inlet connections | 1 ½”, 2″ | |
| Connections, outlet | mm | 38 / 50 |
| Outlet connections | 1 ½”, 2″ | |
| Connections, sludge discharge | mm | 38 / 50 |
| Sludge discharge connections | 1 ½”, 2″ | |
| Max. flow rate | l/h | 5000 |
| Max. operating pressure | bar | 0.2 |
| Suitable for ponds up to max. | m3 | 5.0 |
| Suitable for ponds with fish stock | m3 | 2.5 |



Reviews
There are no reviews yet.